Skip to content
Destinations
Weather & climate
Nature
Outdoors
Culture
Events
Sky & live
The sky

Moon Phases 2026–2027

Full moons 2026

  • 3 Jan 202610:03 UTC · 362,301 km
  • 1 Feb 202622:09 UTC · 371,376 km
  • 3 Mar 202611:38 UTC · 382,603 km
  • 2 Apr 202602:12 UTC · 393,585 km
  • 1 May 202617:23 UTC · 401,990 km
  • 31 May 202608:45 UTC · 406,126 kmBlue moon
  • 29 Jun 202623:57 UTC · 405,245 kmMicromoon
  • 29 Jul 202614:36 UTC · 399,605 km
  • 28 Aug 202604:19 UTC · 390,385 km
  • 26 Sept 202616:49 UTC · 379,423 km
  • 26 Oct 202604:12 UTC · 368,859 km
  • 24 Nov 202614:54 UTC · 360,754 kmSupermoon
  • 24 Dec 202601:28 UTC · 356,729 kmSupermoon

Phases of the moon 2026

New moon First quarter Full moon Last quarter
January18 Jan 19:5226 Jan 04:473 Jan 10:0310 Jan 15:49
February17 Feb 12:0124 Feb 12:281 Feb 22:099 Feb 12:43
March19 Mar 01:2425 Mar 19:183 Mar 11:3811 Mar 09:39
April17 Apr 11:5224 Apr 02:322 Apr 02:1210 Apr 04:52
May16 May 20:0123 May 11:111 May 17:23 · 31 May 08:459 May 21:11
June15 Jun 02:5421 Jun 21:5529 Jun 23:578 Jun 10:00
July14 Jul 09:4421 Jul 11:0629 Jul 14:367 Jul 19:29
August12 Aug 17:3720 Aug 02:4628 Aug 04:196 Aug 02:21
September11 Sept 03:2718 Sept 20:4426 Sept 16:494 Sept 07:51
October10 Oct 15:5018 Oct 16:1326 Oct 04:123 Oct 13:25
November9 Nov 07:0217 Nov 11:4824 Nov 14:541 Nov 20:28
December9 Dec 00:5217 Dec 05:4324 Dec 01:281 Dec 06:09 · 30 Dec 19:00

Full moons 2027

  • 22 Jan 202712:17 UTC · 357,635 kmSupermoon
  • 20 Feb 202723:24 UTC · 363,296 km
  • 22 Mar 202710:44 UTC · 372,518 km
  • 20 Apr 202722:27 UTC · 383,421 km
  • 20 May 202710:59 UTC · 393,893 km
  • 19 Jun 202700:45 UTC · 401,943 km
  • 18 Jul 202715:45 UTC · 405,968 kmMicromoon
  • 17 Aug 202707:29 UTC · 405,069 kmMicromoon
  • 15 Sept 202723:04 UTC · 399,341 km
  • 15 Oct 202713:47 UTC · 389,926 km
  • 14 Nov 202703:26 UTC · 378,754 km
  • 13 Dec 202716:09 UTC · 368,131 km

Phases of the moon 2027

New moon First quarter Full moon Last quarter
January7 Jan 20:2515 Jan 20:3522 Jan 12:1729 Jan 10:56
February6 Feb 15:5614 Feb 07:5920 Feb 23:2428 Feb 05:17
March8 Mar 09:3015 Mar 16:2522 Mar 10:4430 Mar 00:54
April6 Apr 23:5113 Apr 22:5720 Apr 22:2728 Apr 20:18
May6 May 10:5913 May 04:4420 May 10:5928 May 13:58
June4 Jun 19:4011 Jun 10:5619 Jun 00:4527 Jun 04:54
July4 Jul 03:0210 Jul 18:3918 Jul 15:4526 Jul 16:55
August2 Aug 10:05 · 31 Aug 17:419 Aug 04:5417 Aug 07:2925 Aug 02:27
September30 Sept 02:367 Sept 18:3115 Sept 23:0423 Sept 10:21
October29 Oct 13:377 Oct 11:4815 Oct 13:4722 Oct 17:29
November28 Nov 03:246 Nov 08:0014 Nov 03:2621 Nov 00:48
December27 Dec 20:126 Dec 05:2213 Dec 16:0920 Dec 09:11

UTC · Eclipses, moonrise and moonset and the phases are computed for each place from the positions of the sun and the moon (VSOP87 and ELP theories, accurate to about a minute of arc). Times are local; the height of the sun or moon is above the place's horizon.