12Tsunamis
Tsunamis in Colombia
Tsunamis that reached the coasts in Colombia: 12 events and 62 recorded places; the highest wave 8 m; 634 deaths on these coasts.
12Tsunamis
62Places the wave reached
8 mHighest wave
634Deaths
Where it started and where the wave arrived
< 0,5 m0,5–2 m2–5 m5–10 m≥ 10 m
Every tsunami
| Date | Cause | Places the wave reached | Highest wave | Deaths |
|---|---|---|---|---|
| 29 July 2025off Russia | earthquake | 2 | 0.2 m | |
| 15 January 2022off Tonga | volcanic eruption | 2 | 0 m | |
| 19 July 2017off Colombia | unknown cause | 7 | 8 m | |
| 11 March 2011off Japan | earthquake | 1 | 0.3 m | |
| 27 February 2010off Chile | earthquake | 1 | 0.1 m | |
| 12 December 1979off Colombia | earthquake | 12 | 6 m | 36 |
| 28 March 1964United States | earthquake and landslide | 3 | 0.2 m | |
| 22 May 1960Chile | earthquake | 2 | – | |
| 19 January 1958off Ecuador | earthquake | 1 | – | |
| 1 April 1946off the United States | earthquake and landslide | 1 | – | |
| 31 January 1906Ecuador | earthquake | 29 | 5 m | 598 |
| 11 October 1877off Colombia | earthquake | 1 | – |
Towns the wave reached
BurreroTsunamis: 9
Las DeliciasTsunamis: 5
San Juan de La CostaTsunamis: 2
Vista HermosaTsunamis: 2
BocagrandeTsunamis: 2
Los MulatosTsunamis: 2
CandelillaTsunamis: 1
MálagaTsunamis: 1
PuebloviejoTsunamis: 1
CiénagaTsunamis: 1
BavariaTsunamis: 1
AritayeínTsunamis: 1
TasajerasTsunamis: 1
Olaya HerreraTsunamis: 1
Puerto de GairaTsunamis: 1
ObregonesTsunamis: 1
ChimbilaqueroTsunamis: 1
LimonesTsunamis: 1