2.5 mHighest wave
Tsunami of 7 June 2026: off the Philippines
A tsunami started off the coast of the Philippines on 7 June 2026; cause: earthquake. The highest wave reached 2.5 m. It is recorded at 40 places in 5 countries. 2 people died.
7 June 202623:37 UTC
earthquakeCause · M7.8
2Deaths
40Places the wave reached · definite
Where it started and where the wave arrived
< 0,5 m0,5–2 m2–5 m5–10 m≥ 10 m
Places the wave reached
| Town | Countries reached | Water height | From the source | Deaths |
|---|---|---|---|---|
| Kiamba · 1 km | Philippines | 1.5 m | 64 km | |
| Kalamansig · 1 km | Philippines | 0.8 m | 154 km | |
| Talengen · 0 km | Indonesia | 0.8 m | 229 km | |
| Cablacan · 1 km | Philippines | 0.5 m | 31 km | |
| Panakan · 1 km | Philippines | 0.5 m | 186 km | |
| Paleleh · 1 km | Indonesia | 0.5 m | 609 km | |
| Melonguanne · 0 km | Indonesia | 0.3 m | 252 km | |
| Sinulok · 0 km | Indonesia | 0.3 m | 558 km | |
| Posong · 1 km | Indonesia | 0.3 m | 223 km | |
| Miyazaki · 4 km | Japan | 0.3 m | 2,988 km | |
| Zamboanga | Philippines | 0.3 m | 360 km | |
| Mati · 0 km | Philippines | 0.2 m | 198 km | |
| Bitung Timur · 1 km | Indonesia | 0.2 m | 460 km | |
| Higashimachi · 0 km | Japan | 0.2 m | 2,995 km | |
| Shioya · 1 km | Japan | 0.2 m | 2,822 km | |
| Kushimoto · 0 km | Japan | 0.2 m | 3,280 km | |
| Bowongposo · 0 km | Indonesia | 0.2 m | 319 km | |
| Kema Tiga · 1 km | Indonesia | 0.2 m | 468 km | |
| Kota Baru · 0 km | Indonesia | 0.1 m | 592 km | |
| Berebere · 1 km | Indonesia | 0.1 m | 536 km | |
| Tōma · 1 km | Japan | 0.1 m | 2,306 km | |
| Naze-kominato · 1 km | Japan | 0.1 m | 2,559 km | |
| Ōdomari · 1 km | Japan | 0.1 m | 2,876 km | |
| Aburatsu · 1 km | Japan | 0.1 m | 2,953 km | |
| Kinomoto · 0 km | Japan | 0.1 m | 3,334 km | |
| Tandag · 1 km | Philippines | 0.1 m | 407 km | |
| Kedi · 0 km | Indonesia | 0.1 m | 517 km | |
| Echang Hamlet · 2 km | Palau | 0 m | 1,058 km | |
| Ngereklmadel · 1 km | Palau | 0 m | 1,065 km | |
| – | Guam | 0 m | 2,333 km | |
| – | – | 0 m | 1,137 km | |
| Kubura · 1 km | Japan | – | 2,099 km | |
| Tonogusuku · 1 km | Japan | – | 2,076 km | |
| Hirara · 2 km | Japan | – | 2,126 km | |
| Kochi · 2 km | Japan | – | 3,218 km | |
| Uragami · 1 km | Japan | – | 3,293 km | |
| Tenmaura · 1 km | Japan | – | 3,358 km | |
| Ako · 1 km | Japan | – | 3,487 km | |
| Zamboanga | Philippines | – | 360 km | |
| Bula · 1 km | Philippines | – | 59 km | 2 |
Towns the wave reached
Kiamba1.5 m · 1 km
Kalamansig0.8 m · 1 km
Talengen0.8 m · 0 km
Cablacan0.5 m · 1 km
Panakan0.5 m · 1 km
Paleleh0.5 m · 1 km
Melonguanne0.3 m · 0 km
Sinulok0.3 m · 0 km
Posong0.3 m · 1 km
Miyazaki0.3 m · 4 km
Zamboanga0.3 m · 0 km
Mati0.2 m · 0 km
Bitung Timur0.2 m · 1 km
Higashimachi0.2 m · 0 km
Shioya0.2 m · 1 km
Kushimoto0.2 m · 0 km
Bowongposo0.2 m · 0 km
Kema Tiga0.2 m · 1 km
Kota Baru0.1 m · 0 km
Berebere0.1 m · 1 km
Tōma0.1 m · 1 km
Naze-kominato0.1 m · 1 km
Ōdomari0.1 m · 1 km
Aburatsu0.1 m · 1 km
Kinomoto0.1 m · 0 km
Tandag0.1 m · 1 km
Kedi0.1 m · 0 km
Echang Hamlet0 m · 2 km
Ngereklmadel0 m · 1 km
Kubura1 km