Viewpoints
Viewpoints in Nepal
500 places · Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.
| Region | Number |
|---|---|
| Bagmati Province | 181 |
| Gandaki Pradesh | 140 |
| Koshi | 75 |
| Lumbini Province | 29 |
| Karnali Pradesh | 17 |
| Madhesh | 6 |
| Sudurpashchim Pradesh | 5 |
Viewpoints
| Name | Region | Nearest town | Details |
|---|---|---|---|
| Dhaulagiri | – | – | 8,167 m |
| Cho La | Koshi | Gokyo · 5 km | 5,368 m |
| Sarangkot Viewpoint | Gandaki Pradesh | Pokhara · 3 km | |
| Surya Chaur | Bagmati Province | Budhanilkantha · 7 km | |
| Renjo La | Koshi | Gokyo · 4 km | 5,398 m |
| Chukhung Ri | Koshi | Dhusum · 2 km | 5,546 m |
| Ganja La Pass | Bagmati Province | Briddhim · 19 km | 5,180 m |
| Mane Hill (Mane kandh) | – | – | 3,700 m |
| Poonhill tower | Gandaki Pradesh | Ghorepani · 1 km | 3,217 m |
| Everest View | Koshi | Namche Bazaar · 1 km | 3,885 m |
| First View of EBC @5000 | Koshi | Lobuche · 1 km | 5,000 m |
| High Point | Koshi | Khunde · 7 km | 4,380 m |
| Kongma La Pass | Koshi | Lobuche · 3 km | 5,535 m |
| Lower Kyāṅjiṅ Ri | Bagmati Province | Briddhim · 20 km | 4,300 m |
| Lower Viewpoint | Gandaki Pradesh | Ghandruk · 10 km | 3,960 m |
| Upper Viewpoint | Gandaki Pradesh | Ghandruk · 12 km | 4,155 m |
| Khusap Gumba | Gandaki Pradesh | Jomsom · 3 km | 2,956 m |
| Chandragiri Hill | Bagmati Province | Thankot · 3 km | 2,551 m |
| Chine Danda View Point | Koshi | Dharan · 3 km | 775 m |
| Kharbari Village - Sunrise View Point | – | – | |
| Pangthompo Sharpo 3130mtr | Bagmati Province | Briddhim · 4 km | |
| 4750m | Koshi | Gokyo · 5 km | |
| 5100m pass | Koshi | Gokyo · 4 km | |
| 5135m | Koshi | Gokyo · 4 km | |
| Abhiyantra Consulting (Engineering) | Bagmati Province | Kathmandu · 2 km | |
| Beautiful lake | Gandaki Pradesh | Bhraka · 3 km | |
| Best view point Namche | Koshi | Namche Bazaar · 0 km | |
| CHAKRA DEVI VIEW POINTचचक | Gandaki Pradesh | Pokhara · 14 km | |
| Gosainsthan View Point | Bagmati Province | Dhulikhel · 1 km | |
| Everest Viewpoint | Koshi | Lobuche · 6 km | |
| Fikkal View Point | Bagmati Province | Kholagaun · 3 km | |
| Glacier View point | Bagmati Province | Briddhim · 20 km | |
| Good place for group picture with Ama Dablam | Koshi | Dingboche · 1 km | |
| Gurung view tower | Gandaki Pradesh | Ghorepani · 3 km | |
| Jakhira Tal Kapkvastu | – | – | |
| Lapcha Kailash Mansarowar darshan viewpoint | – | – | |
| LAXMI ADARSHANVIEW POINT | Gandaki Pradesh | Pokhara · 14 km | |
| Lalkhola | Koshi | Ilām · 24 km | |
| Maipokhari village | Koshi | Ilām · 14 km | |
| Nagarkot Trigonometry Tower | Bagmati Province | Nagarkot · 3 km | |
| Nichaa - Jhodaa | Koshi | Bhadrapur · 10 km | |
| Nichaa - Jhodaa Simsaar | Koshi | Bhadrapur · 10 km | |
| Nuptse View | Koshi | Lobuche · 2 km | |
| Pandeli Park | Gandaki Pradesh | Pokhara · 4 km | |
| Panorama of Banepa Valley & Himalaya Mountains | Bagmati Province | Banepa · 2 km | |
| Parajuli Resident | Bagmati Province | Chautara · 12 km | |
| Pass 4325m | Koshi | Lukla · 16 km | |
| Pine Forest Viewpoint | Bagmati Province | Briddhim · 10 km | |
| Pine forest viewpoint | Bagmati Province | Briddhim · 11 km | |
| Rajgadh | Koshi | Bhadrapur · 16 km | |
| Resunga View Tower, Gulmi | Lumbini Province | Tamghas · 2 km | |
| Surya kunda pass | Bagmati Province | Briddhim · 15 km | |
| Titi lake | Gandaki Pradesh | Tatopani · 18 km | |
| View from Matathirtha | Bagmati Province | Thankot · 3 km | |
| Viewpoint (5225m) | – | – | |
| Warning: the broad way leads to a dead end | Gandaki Pradesh | Jomsom · 2 km | |
| Watching tower | Bagmati Province | Sauraha · 2 km | |
| Watchtower | Sudurpashchim Pradesh | Tikapur · 13 km | |
| view point (free) | Gandaki Pradesh | Pokhara · 3 km | |
| Charles Tower | Koshi | Dharan · 7 km |
Also around here: Camp sites · Mountain huts · Hot springs & thermal baths · Climbing · Theme parks · Aquariums · Water parks