1.9 mHighest wave
Tsunami of 20 July 2017: off Türkiye
A tsunami started off the coast of Türkiye on 20 July 2017; cause: earthquake. The highest wave reached 1.9 m. It is recorded at 40 places in 2 countries.
20 July 201722:31 UTC
earthquakeCause · M6.6
–Deaths
40Places the wave reached · definite
Where it started and where the wave arrived
< 0,5 m0,5–2 m2–5 m5–10 m≥ 10 m
Places the wave reached
| Town | Countries reached | Water height | From the source | Deaths |
|---|---|---|---|---|
| Kızılağaç · 9 km | Türkiye | 2 m | 6 km | |
| Gümbet · 1 km | Türkiye | 1.9 m | 11 km | |
| Karaincir · 1 km | Türkiye | 1.6 m | 11 km | |
| Kos · 3 km | Greece | 1.5 m | 13 km | |
| Kos · 0 km | Greece | 1.5 m | 12 km | |
| Karaincir · 1 km | Türkiye | 1.4 m | 11 km | |
| Kos · 3 km | Greece | 1.4 m | 12 km | |
| Akyarlar | Türkiye | 1.2 m | 12 km | |
| Bodrum · 1 km | Türkiye | 1.2 m | 12 km | |
| Kos · 1 km | Greece | 1.2 m | 12 km | |
| Karaincir · 2 km | Türkiye | 1 m | 11 km | |
| Bitez · 1 km | Türkiye | 0.9 m | 11 km | |
| Kemer · 1 km | Türkiye | 0.9 m | 13 km | |
| Kos · 1 km | Greece | 0.8 m | 11 km | |
| Paradeísi · 1 km | Greece | 0.8 m | 10 km | |
| Psalidi · 1 km | Greece | 0.8 m | 9 km | |
| Psalidi · 1 km | Greece | 0.8 m | 8 km | |
| Kos · 0 km | Greece | 0.7 m | 12 km | |
| Kos · 3 km | Greece | 0.7 m | 12 km | |
| Kos · 1 km | Greece | 0.7 m | 11 km | |
| Paradeísi · 1 km | Greece | 0.7 m | 11 km | |
| Ágios Fokás · 2 km | Greece | 0.7 m | 8 km | |
| Akyaka · 1 km | Türkiye | 0.6 m | 82 km | |
| Kos · 3 km | Greece | 0.6 m | 12 km | |
| Kos · 3 km | Greece | 0.6 m | 12 km | |
| Kos · 2 km | Greece | 0.6 m | 12 km | |
| Psalidi · 0 km | Greece | 0.6 m | 9 km | |
| Yahsi Beach · 1 km | Türkiye | 0.5 m | 12 km | |
| Bitez · 1 km | Türkiye | 0.5 m | 11 km | |
| Akyarlar · 1 km | Türkiye | 0.5 m | 12 km | |
| Platani · 3 km | Greece | 0.5 m | 14 km | |
| Psalidi · 1 km | Greece | 0.5 m | 8 km | |
| Kemer · 1 km | Türkiye | 0.4 m | 14 km | |
| Kos · 1 km | Greece | 0.3 m | 12 km | |
| Bodrum · 1 km | Türkiye | 0.1 m | 11 km | |
| Platani · 3 km | Greece | 0.1 m | 16 km | |
| Zipari · 2 km | Greece | 0.1 m | 19 km | |
| Ermoupolis · 1 km | Greece | 0 m | 227 km | |
| Yaliciftlik · 4 km | Türkiye | – | 12 km | |
| Karabağ · 1 km | Türkiye | – | 16 km |
Towns the wave reached
Kızılağaç2 m · 9 km
Gümbet1.9 m · 1 km
Karaincir1.6 m · 1 km
Kos1.5 m · 3 km
Bodrum1.2 m · 1 km
Akyarlar1.2 m · 0 km
Kemer0.9 m · 1 km
Bitez0.9 m · 1 km
Paradeísi0.8 m · 1 km
Psalidi0.8 m · 1 km
Ágios Fokás0.7 m · 2 km
Akyaka0.6 m · 1 km
Yahsi Beach0.5 m · 1 km
Platani0.5 m · 3 km
Zipari0.1 m · 2 km
Ermoupolis0 m · 1 km
Yaliciftlik4 km
Karabağ1 km