Satellite: Sentinel-2 cloudless 2016 by EOX IT Services GmbH · CC BY 4.0 · Contains modified Copernicus Sentinel data 2016
Outdoor activitiesUbide
Outdoors near Ubide
within 15 km28places
Mountain huts13
Viewpoints9
43.02° N, 2.69° WElevation 571 mUTC+2 · Central European Summer Time
When to goUbide · weather score
Best timeJul–Sep
October: high / low18° / 8°
Mountain huts
| Name | Nearby | Details |
|---|---|---|
| Gorbeiako aterpeastaffed | 9.3 km | Website |
| Pagazuriko aterpeaunstaffed shelter | 7.1 km | Website |
| Ganguren Mendi Taldea Aterpeastaffed | 9.8 km | Website |
| Asuntze Aterpeastaffed | 9.6 km | 912 m |
| Juventus Sociedad Deportiva aterpeastaffed | 8.2 km | |
| Asunkorta aterpeaunstaffed shelter | 5.3 km | |
| Egillolarra aterpeaunstaffed shelter | 6.4 km | |
| Lexardiko Txabolaunstaffed shelter | 10.9 km | |
| Refugio Iondokorta Baskonia Mendi Taldeaunstaffed shelter | 8 km | |
| Refugio Zabalandiunstaffed shelter | 9.9 km | |
| Gorrostiano txabolaunstaffed shelter | 10.1 km | |
| Refugio Iñonganunstaffed shelter | 12.6 km |
Mountain huts in Basque Country
Viewpoints
| Name | Nearby | Details |
|---|---|---|
| Santa Kurtz apaizaren koba | 9.6 km | |
| Kanterazarretako begiratokia | 5.3 km | |
| Krutzeta | 8.7 km | |
| Urkiolako begiratokia | 9.6 km | |
| Bentaneta | 10.2 km | |
| Aitor's Cave | 10.5 km | |
| Karkabitxueta | 10.6 km | |
| Peña Landa | 12.2 km | |
| Bikotxgane | 15 km |
Climbing
| Name | Nearby | Details |
|---|---|---|
| Baltzolacrag | 11.3 km | |
| Escuela de escalada de Indusiclimbing gym | 11.4 km | |
| Atxorrotxcrag | 12.2 km | |
| Rokodromoacrag | 12.9 km |
Camp sites
| Name | Nearby | Details |
|---|---|---|
| Área de autocaravanas Zeanuricaravans & motorhomes | 9.8 km |
Golf courses
| Name | Nearby | Details |
|---|---|---|
| Larrabea Club de Golf | 8.5 km | Website |
Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.





















































