PicassentReport this photo · linked, not stored
Picassent climate by month
What the weather is like
Picassent has a hot-summer Mediterranean climate (Köppen Csa): dry, sunny summers and mild, wetter winters.
The warmest month is August, when afternoons average 32° and nights 21°. January is the coolest month, with highs of 17° and lows of 6°. The difference between the warmest and the coolest month is about 15°.
About 558 mm of precipitation falls in an average year. September is the wettest month (80 mm, 10 wet days) and July the driest (10 mm, 2 wet days). Cloud cover ranges from 10% in July to 31% in November.
Compared with Madrid, the capital, Picassent is 1.1° cooler on a August afternoon and receives more precipitation over the year.
Year in figures
- Hottest afternoons
- 32° · August
- Coldest nights
- 6° · January
- Wettest month
- September
- Driest month
- July
- Clearest skies
- July · 10% cloud
- Longest day
- 14 h 56 min
- Shortest day
- 9 h 25 min
Twelve months at a glance
Temperature and precipitation
Daily high/low range bars, monthly precipitation columnsTemperature curve
Average high, lowDaylight
Hours between sunrise and sunset on the 15th of each monthClimate normals month by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 17° | 17° | 20° | 22° | 26° | 29° | 32° | 32° | 29° | 25° | 20° | 17° |
| Average low | 6° | 6° | 8° | 10° | 13° | 17° | 20° | 21° | 18° | 14° | 9° | 6° |
| Precipitation | 48 mm | 44 mm | 34 mm | 50 mm | 42 mm | 21 mm | 10 mm | 19 mm | 80 mm | 90 mm | 64 mm | 56 mm |
| Wet days (≥1 mm) | 7.1 | 6.2 | 7.3 | 7.6 | 6.2 | 4 | 2.1 | 5.1 | 9.6 | 8.3 | 8.6 | 7 |
| Cloud cover | 28% | 29% | 28% | 28% | 29% | 19% | 10% | 16% | 25% | 30% | 31% | 31% |
| Daylight | 9h 42 | 10h 44 | 11h 54 | 13h 13 | 14h 19 | 14h 56 | 14h 41 | 13h 44 | 12h 29 | 11h 13 | 10h 02 | 9h 25 |
| Saharan dust haze | – | – | – | ● | – | ● | ● | ● | – | – | – | – |
| Month score | 76 | 82 | 83 | 82 | 83 | 73 | 67 | 59 | 61 | 80 | 79 | 78 |
Dust haze, monthly average 2015–2024: ● occasional, ●● frequent, ●●● very frequent