CamposReport this photo · linked, not stored
Campos climate by month
What the weather is like
Campos has a cold semi-arid climate (Köppen BSk): little rain, large day–night swings and strong sunshine.
The warmest month is July, when afternoons average 32° and nights 19°. January is the coolest month, with highs of 16° and lows of 6°. The difference between the warmest and the coolest month is about 15°.
About 445 mm of precipitation falls in an average year. November is the wettest month (60 mm, 12 wet days) and July the driest (7 mm, 2 wet days). Cloud cover ranges from 8% in July to 31% in November.
The sea reaches about 26° in August. Sea temperatures lag the air by a month or two, so late summer is usually warmer for swimming than early summer.
Compared with Madrid, the capital, Campos is 1.9° cooler on a July afternoon and receives more precipitation over the year.
Year in figures
- Hottest afternoons
- 32° · July
- Coldest nights
- 5° · February
- Wettest month
- November
- Driest month
- July
- Clearest skies
- July · 8% cloud
- Warmest sea
- 26° · August
- Longest day
- 14 h 56 min
- Shortest day
- 9 h 24 min
Twelve months at a glance
Temperature and precipitation
Daily high/low range bars, monthly precipitation columns, sea temperature lineTemperature curve
Average high, low and seaDaylight
Hours between sunrise and sunset on the 15th of each monthClimate normals month by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average high | 16° | 16° | 18° | 21° | 24° | 29° | 32° | 32° | 28° | 25° | 19° | 17° |
| Average low | 6° | 5° | 7° | 10° | 13° | 17° | 19° | 20° | 18° | 14° | 10° | 7° |
| Precipitation | 39 mm | 35 mm | 30 mm | 42 mm | 35 mm | 11 mm | 7 mm | 16 mm | 54 mm | 65 mm | 60 mm | 51 mm |
| Wet days (≥1 mm) | 8.9 | 8.3 | 7.6 | 7.8 | 5.8 | 3.2 | 2.1 | 4.8 | 10.6 | 10.1 | 11.6 | 8.9 |
| Cloud cover | 28% | 28% | 27% | 29% | 28% | 16% | 8% | 12% | 22% | 29% | 31% | 29% |
| Sea temperature | 15° | 14° | 14° | 16° | 18° | 22° | 25° | 26° | 25° | 22° | 19° | 17° |
| Daylight | 9h 41 | 10h 43 | 11h 54 | 13h 14 | 14h 20 | 14h 56 | 14h 41 | 13h 44 | 12h 29 | 11h 13 | 10h 02 | 9h 24 |
| Saharan dust haze | – | – | ● | ● | – | ● | ● | ● | ● | – | – | – |
| Month score | 66 | 68 | 82 | 82 | 86 | 77 | 67 | 61 | 61 | 76 | 72 | 72 |
Dust haze, monthly average 2015–2024: ● occasional, ●● frequent, ●●● very frequent