Satellite: Sentinel-2 cloudless 2016 by EOX IT Services GmbH · CC BY 4.0 · Contains modified Copernicus Sentinel data 2016
Outdoor activitiesBilbao
Outdoors near Bilbao
within 15 km46places
Viewpoints18
Climbing9
43.26° N, 2.93° WElevation 20 mUTC+1 · Central European Standard Time
When to goBilbao · weather score
Best timeJul–Sep
October: high / low21° / 12°
Viewpoints
| Name | Nearby | Details |
|---|---|---|
| Larreinetako begiratokia | 10.8 km | |
| Nerbioi bailara | 13.4 km | |
| Aixerrota | 1.9 km | |
| Mirador de Arraiz | 3.3 km | |
| Vista de la Basilica de la Virgen de Begoña | 0.6 km | |
| Mirador de Artxanda | 1.3 km | |
| San Roke | 2.1 km | |
| Berriz Arangoiti | 2.4 km | |
| Mirador de Uretamendi | 2.6 km | |
| Mirador de Masustegi | 2.7 km | |
| Altzorra | 3.7 km | |
| Mirador de las Caras | 5.2 km |
Climbing
| Name | Nearby | Details |
|---|---|---|
| Sputnik Climbing Berangoclimbing gym | 13.1 km | Website |
| Juventus Mendi Taldeacrag | 0.5 km | |
| Rocódromo de Matikocrag | 0.8 km | |
| Rocódromo de los túneles de Txurdinagacrag | 1.5 km | |
| Rocódromo de Zamudiocrag | 5.5 km | |
| Rocódromo Municipalcrag | 10.1 km | |
| Rocódromo Municipal Bentadesclimbing gym | 12.1 km | |
| Pino Bajocrag | 12.4 km | 9 m |
| Rocódromo de Urdulizclimbing gym | 13.1 km |
Golf courses
Golf courses in Basque Country
Camp sites
| Name | Nearby | Details |
|---|---|---|
| Camping Sopelana | 14.9 km | Website |
| Kobeta autokarabanen parkeacaravans & motorhomes | 3.2 km | Website |
| Área de autocaravanas en Bilbao Hostelcaravans & motorhomes | 2.9 km | Website |
| Zamudioko autokarabanen eremuacaravans & motorhomes | 5.5 km | |
| Área de autocaravanas de Larrabetzucaravans & motorhomes | 10.7 km | |
| Sopelanacaravans & motorhomes | 13.4 km |
Surf spots
| Name | Nearby | Details |
|---|---|---|
| Single Quiversurf | 9.2 km | |
| Stylingsurf | 14.7 km | |
| Almasurf | 14.7 km |
Waves, next days
| Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | |
|---|---|---|---|---|---|
| Single Quiver | 2.9 m7 s · south-west | 2.9 m8 s · south-west | 3.1 m7 s · south-west | 6.9 m12 s · west | 7.4 m13 s · west |
| Styling, Alma | 3 m7 s · south-west | 2.9 m8 s · west | 3.2 m7 s · south-west | 7.1 m12 s · west | 7.7 m13 s · west |
Highest wave of each day in open water near the spot (significant height and period), from a global wave model; the break itself can differ.
Mountain huts
| Name | Nearby | Details |
|---|---|---|
| Refugio de Montaña Biderdistaffed | 6.7 km | |
| Refugio del Eretzastaffed | 11.9 km |
Theme parks
| Name | Nearby | Details |
|---|---|---|
| Izenaduba Basoa | 11.9 km | Website |
Diving
- Armintza Sub19 km
Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.





















































