Mountains
Mountains of Saudi Arabia
23 summits ranked by height, each with its own summit climate and a forecast at three heights.
Highest3,133 mJabal Sawda
Summits23with a page
Ranges4named ranges
Above 3,000 m1on this page
| # | Mountain | Range | Region | Elevation | Prominence | Summit high, July | Summit low, January |
|---|---|---|---|---|---|---|---|
| 1 | Jabal Sawda | Asir Mountains | 'Asir Region | 3,133 m | – | 22° | 4° |
| 2 | Jabal Al-Majaz | – | 'Asir Region | 2,902 m | 2,902 m | 25° | 4° |
| 3 | Jabal Khalaqah | Sarawat Mountains | 'Asir Region | 2,850 m | – | 22° | 4° |
| 4 | Jabal As-Sahla' | – | 'Asir Region | 2,837 m | – | 22° | 4° |
| 5 | Jabal Maomah | – | 'Asir Region | 2,636 m | – | 25° | 7° |
| 6 | Jabal 'Okran | – | 'Asir Region | 2,608 m | – | 24° | 6° |
| 7 | Jabal al-Lawz | Hijaz mountains | – | 2,580 m | 1,622 m | 26° | -4° |
| 8 | Jabal Ad-Dhoor | – | 'Asir Region | 2,521 m | – | 27° | 5° |
| 9 | Hijaz mountains | Sarawat Mountains | – | 2,100 m | – | 40° | 9° |
| 10 | Harrat Khaybar | – | – | 2,093 m | – | 39° | 7° |
| 11 | Harrat Rahat | – | – | 1,744 m | – | 39° | 13° |
| 12 | Hala-'l Badr | Jabal Thadrā | – | 1,570 m | – | 34° | 2° |
| 13 | Al Jibāl as Sūd | – | – | 1,219 m | – | 38° | 9° |
| 14 | Mount Butaylah | – | – | 1,214 m | – | 39° | 10° |
| 15 | Radwa Mount | – | – | 887 m | – | 37° | 7° |
| 16 | Jabal Thawr | Hijaz mountains | Mecca Region | 750 m | – | 40° | 16° |
| 17 | Sela | – | Medina Region | 655 m | – | 42° | 9° |
| 18 | Jabal al-Nour | Hijaz mountains | Mecca Region | 642 m | – | 40° | 15° |
| 19 | Jabal al-Dukhan | – | Jazan Region | 465 m | – | 35° | 19° |
| 20 | Mount Arafat | Sarawat Mountains | Mecca Region | 454 m | – | 40° | 17° |
| 21 | Abu Kubais | – | Mecca Region | 420 m | – | 40° | 16° |
| 22 | Harrat al Birk | – | – | 381 m | – | 36° | 21° |
| 23 | Jabal Yar | – | Jazan Region | 305 m | – | 39° | 22° |
iPhotographed summits
The peaks in pictures
Photo: Saudi Press Agency (SPA) · CC BY-SA 4.0 · Wikimedia CommonsReport this photo · linked, not stored
Jabal al-Lawz
Hijaz mountains
2,580 melevation
1,622 mprominence
26°July high
Photo: Expedition 16 Crew Member on the International Space Station, NASA · Public domain · Wikimedia CommonsReport this photo · linked, not stored
Harrat Khaybar
Saudi Arabia
2,093 melevation
–prominence
39°July high
Photo: NASA Space Shuttle image (http://eol.jsc.nasa.gov/) · Public domain · Wikimedia CommonsReport this photo · linked, not stored
Harrat Rahat
Saudi Arabia
1,744 melevation
–prominence
39°July high
Photo: Abdul Razzaq Phulpot… · CC BY-SA 3.0 · Wikimedia CommonsReport this photo · linked, not stored
Jabal Thawr
Hijaz mountains
750 melevation
–prominence
40°July high
iiRanges
Mountain ranges
- Sarawat Mountains 3 summits · top 2,850 m
- Hijaz mountains 3 summits · top 2,580 m
- Jabal Thadrā 1 summits · top 1,570 m
- Asir Mountains 1 summits · top 3,133 m