Satellite: Sentinel-2 cloudless 2016 by EOX IT Services GmbH · CC BY 4.0 · Contains modified Copernicus Sentinel data 2016
Outdoor activitiesMathi
Outdoors near Mathi
within 15 km30places
Camp sites10
Climbing9
45.26° N, 7.54° EElevation 418 mUTC+1 · Central European Standard Time
When to goMathi · weather score
Best timeApr · Jun · Sep
October: high / low16° / 10°
Camp sites
| Name | Nearby | Details |
|---|---|---|
| Naturista Le Betulle | 7.9 km | Website |
| Camping Bella Torino | 14.3 km | Website |
| Camping Tre Frei | 13.3 km | Website |
| Camping Luigi Bergera | 4 km | Website |
| Area Camping La Cassa | 7.6 km | |
| Aree sosta camper Val della Torrecaravans & motorhomes | 13.6 km | |
| Area Camper "Relax and Go"caravans & motorhomes | 14.2 km | |
| La Sosta del Recaravans & motorhomes | 12.8 km | |
| Area Camper Varisellacaravans & motorhomes | 8.4 km | |
| Area camper di Lanzocaravans & motorhomes | 5.6 km |
Climbing
| Name | Nearby | Details |
|---|---|---|
| Falesia La Baitacrag | 14.9 km | Website |
| La Torrettacrag | 13.2 km | Website |
| Falesia del Tramontocrag | 4.9 km | 33 m · Website |
| Roc d'le Gabassecrag | 13.2 km | 700 m · 44 m · Website |
| Paretina Arrampicatacrag | 4.9 km | 20 m |
| Falesia Ponte del Diavolocrag | 5 km | |
| Falesia Marsagliacrag | 13.2 km | 1,200 m · 75 m |
| Roci Lungicrag | 14.8 km | |
| Falesia Santa Cristinacrag | 15 km |
Mountain huts
| Name | Nearby | Details |
|---|---|---|
| Rifugio Portiastaffed | 12.8 km | 1,328 m |
| Rifugio Salvinstaffed | 13.5 km | 1,580 m · Website |
| San Bernardo di Maresstaffed | 15 km | 1,546 m · Website |
| Baita Sociale a San Giacomounstaffed shelter | 12.6 km | 1,370 m · Website |
| Peretti Grivaunstaffed shelter | 11.9 km | 1,810 m |
| Rifugio Alpe Sogliastaffed | 12.5 km | 1,723 m |
| Rifugio non gestito San Vito di Lunellastaffed | 11.6 km |
Golf courses
Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.





















































