Satellite: Sentinel-2 cloudless 2016 by EOX IT Services GmbH · CC BY 4.0 · Contains modified Copernicus Sentinel data 2016
Outdoor activitiesWacken
Outdoors near Wacken
within 15 km11places
Camp sites8
Viewpoints3
54.02° N, 9.38° EElevation 25 mUTC+1 · Central European Standard Time
When to goWacken · weather score
Best timeMay–Jul
October: high / low13° / 6°
Camp sites
| Name | Nearby | Details |
|---|---|---|
| Klein-Westerland | 5.3 km | Website |
| Campingplatz Hohenhörn | 6.7 km | Website |
| Wohnmobilstellplatz Wilstercaravans & motorhomes | 10.8 km | Website |
| Fährhaus Hodorf | 14.4 km | Website |
| Übernachtungsplatz Kudenbackcountry | 12.8 km | Website |
| Trekkingplatz Gieselautal/Albersdorfbackcountry | 13.7 km | Website |
| Wohnmobilstellplatz "Am Helmschen-Bach"caravans & motorhomes | 10.4 km | |
| Parkhaus am Bahnhof - Itzehoecaravans & motorhomes | 13.7 km |
Camp sites in Schleswig-Holstein
Viewpoints
| Name | Nearby | Details |
|---|---|---|
| Bismarcksäule Itzehoe | 14.5 km | Website |
| Aussichtsturm | 8.9 km | |
| Gieselautal | 13.2 km |
Viewpoints in Schleswig-Holstein
Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.





















































