Satellite: Sentinel-2 cloudless 2016 by EOX IT Services GmbH · CC BY 4.0 · Contains modified Copernicus Sentinel data 2016
Aurora forecastMongolia · Kp now: 1.3
Northern lights in Hovd
Kp neededKp 7.9Naydanii Hüryee
Places38Kp 5: 0%
Best monthMay
48.87° N, 91.75° E
38 places in Hovd have their own aurora page. At Kp 5 the lights reach the horizon in 0% of them; the lowest Kp needed is 7.9, in Naydanii Hüryee. The best months are April, May and October.
Places
| Place | Kp needed | overhead | Nights a year | with a clear sky | Best month |
|---|---|---|---|---|---|
| Naydanii Hüryee | Kp 7.9 | Kp 10.4 | 1 | 1 | April |
| Erdenebüren | Kp 8.1 | Kp 10.6 | 1 | 0 | May |
| Mingat Hüryee | Kp 8.1 | Kp 10.6 | 1 | 0 | May |
| Hongo | Kp 8.1 | Kp 10.6 | 1 | 0 | May |
| Seer | Kp 8.2 | Kp 10.7 | 1 | 0 | May |
| Bayanhoshuu | Kp 8.2 | Kp 10.7 | 1 | 0 | May |
| Dund-Us | Kp 8.2 | Kp 10.7 | 1 | 0 | May |
| Buyant | Kp 8.3 | Kp 10.8 | 1 | 0 | May |
| Khovd | Kp 8.3 | Kp 10.8 | 1 | 0 | May |
| Urdgol | Kp 8.4 | Kp 10.9 | 0 | 0 | October |
| Tsagaan Gol | Kp 8.5 | Kp 11 | 0 | 0 | October |
| Duut | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Hargana | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Naranbulag | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Mankhan | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Tögörigiin Süme | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Dzeergeneiin Süme | Kp 8.6 | Kp 11.1 | 0 | 0 | October |
| Tsagaan Burgaasanii Hüryee | Kp 8.8 | Kp 11.3 | 0 | 0 | July |
| Altanteel | Kp 8.8 | Kp 11.3 | 0 | 0 | July |
| Tsenher | Kp 8.9 | Kp 11.4 | 0 | 0 | July |
| Darvi | Kp 8.9 | Kp 11.4 | 0 | 0 | July |
| Bayan Gol | Kp 8.9 | Kp 11.4 | 0 | 0 | July |
| Mörön | Kp 8.9 | Kp 11.4 | 0 | 0 | July |
| Tsagarim Bayshing | Kp 9 | Kp 11.5 | 0 | 0 | July |
| Sudayn Hüryee | Kp 9 | Kp 11.5 | 0 | 0 | July |
| Tsagaan Ergin Bayshing | Kp 9 | Kp 11.5 | 0 | 0 | July |
Which Kp do you need?
- Kp 9extreme stormKhovd
Chance of seeing the lights on a night, by month
Bars: nights with the Kp needed in true darkness × the usual clear sky.





















































