Viewpoints
Viewpoints in Victoria
594 places · Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.
Viewpoints
| Name | Nearest town | Details |
|---|---|---|
| Brighton Bathing Boxes | Elsternwick · 4 km | Website |
| The Horn | Porepunkah · 16 km | 1,723 m |
| Gellibrand Hill | Melbourne · 20 km | 202 m |
| Mount Martha | Flinders · 20 km | 161 m |
| Cheviot Hill | Queenscliff · 5 km | 54 m |
| Red Bluff | Phillip Island · 5 km | |
| Crowsnest | Falls Creek · 5 km | 1,740 m |
| Renes Lookout | Harrietville · 13 km | 1,589 m |
| Kurrajong Gap Lookout | Bethanga · 1 km | Website |
| Seal Colony Viewing Platform | Portland · 17 km | Website |
| Blowholes Lookout | Portland · 21 km | Website |
| Elephant Rock | Garfield · 23 km | Website |
| Durd Durd Viewpoint | Halls Gap · 22 km | 1,158 m |
| Blue Mountain | Blackwood · 5 km | 870 m |
| Gate of the East Wind | Halls Gap · 5 km | 825 m |
| The Pinnacle | Halls Gap · 2 km | 718 m |
| Lakeview Lookout | Halls Gap · 3 km | 680 m |
| Brier's Lookout | Alexandra · 11 km | 605 m |
| One Tree Hill | Ararat · 4 km | 581 m |
| Boronia Peak | Halls Gap · 1 km | 546 m |
| Mount Doran | Lal Lal · 3 km | 546 m |
| Ingram's Rock | Beechworth · 2 km | 520 m |
| Foggs Lookout | Eildon · 3 km | 503 m |
| Genoa Peak | Mallacoota · 12 km | 489 m |
| The Precipice | Beechworth · 2 km | 440 m |
| Mount Rouse | Penshurst · 1 km | 367 m |
| Flinders Peak | Point Wilson · 13 km | 350 m |
| Perruches site | Lorne · 0 km | |
| Splitter Falls Lookout | Lorne · 5 km | |
| Agnes Falls | Welshpool · 6 km | 151 m |
| Kings Flat View Point | Fish Creek · 15 km | 69 m |
| James Alexander Reserve Playground | Frankston East · 20 km | |
| Rosalind Park Lookout Tower | Bendigo · 0 km | |
| Hoo Hoo Lookout Tower | Frankston East · 22 km | |
| "Strwberry Corner" | Garfield · 25 km | |
| ANZAC Hill | Seymour · 4 km | |
| ANZAC Lookout | Churchill · 4 km | |
| Ada Tree | Neerim · 19 km | |
| Aire River | Cape Otway · 7 km | |
| Alps Lookout | Marysville · 12 km | |
| Amphitheatre | Lindenow · 17 km | |
| Amphitheatre Falls | Neerim · 16 km | |
| Andersons Hill | Loch · 4 km | |
| Anglesea Lookout | Anglesea · 1 km | |
| Anzac Centenary Bridge | Horsham · 2 km | |
| Arthurs Seat Lookout | Flinders · 15 km | |
| Artillery Rocks | Lorne · 8 km | |
| Back Creek Falls | Tolmie · 15 km | |
| Bald Hill lookout | Flinders · 14 km | |
| Balmattum Lookout | Strathbogie · 17 km | |
| Barry Falls | Eldorado · 2 km | |
| Barwon Valley Lookout | Geelong · 3 km | |
| Bay Lookout | Flinders · 15 km | |
| Bay Of Islands Coastal Park | Allansford · 14 km | |
| Beach Houses | Frankston East · 12 km | |
| Beach and bird watching | Paynesville · 6 km | |
| Beechworth Powder Magazine | Beechworth · 1 km | |
| Bell Rock Lookout | Saint Arnaud · 2 km | |
| Ben Cruachan Lookout | Boisdale · 21 km | |
| Ben's Lookout | Frankston East · 22 km | |
| Bents Lookout | Porepunkah · 8 km | |
| Berry's Beach Lookout | Phillip Island · 4 km | |
| Big Hill | Lorne · 6 km | |
| Big Hill Lookout | Mount Beauty · 4 km | |
| Billabong Drive Lookout | Romsey · 6 km | |
| Billabong Lookout | Wurruk · 1 km | |
| Billy Goat Bend Lookout | Lindenow · 17 km | |
| Bindaree Falls | Mount Buller · 10 km | |
| Bird Hide | Elsternwick · 10 km | |
| Bird Hide | Kyabram · 1 km | |
| Bird Rock Lookout | Torquay · 3 km | |
| Bird hide | Healesville · 19 km | |
| Birdhide | Frankston East · 14 km | |
| Birdhide | Boisdale · 9 km | |
| Black Falls Lookout | Cudgee · 3 km | |
| Black Hill Lookout | Ballarat · 3 km | |
| Blackwood Pool | Glenmore · 7 km | |
| Blowhard | Eildon · 10 km | |
| Blowhard View Point | Omeo · 15 km | |
| Blue Hole River Pool | Warrnambool · 3 km | |
| Bluff Lookout | Natimuk · 9 km | |
| Bluff's Lookout | Lindenow · 14 km | |
| Boort Scenic Lookout | Boort · 1 km | |
| Boroka Lookout | Halls Gap · 3 km | |
| Boundary Hut | Marysville · 12 km | |
| Brandy Creek Mine Lookout | Harrietville · 15 km | |
| Bridge Cave 1 | Byaduk · 5 km | |
| Briggs Bluff | Halls Gap · 20 km | |
| Broken Falls Lookout | Halls Gap · 11 km | |
| Brownhill Heights | Geelong · 6 km | |
| Bubbling brook at base of gorge | Marlo · 23 km | |
| Buckleys Falls | Geelong · 5 km | |
| Bullocks Head Lookout | Donald · 1 km | |
| Bungies Hole Landing | Point Wilson · 19 km | |
| Bunjil Mirr Lookout | Anglesea · 4 km | |
| Bunjils Lookout | Lethbridge · 3 km | |
| Bunyip River rail bridge | Garfield · 6 km | |
| Burrong Falls | Halls Gap · 13 km | |
| Cairn Lookout | Koroit · 3 km | |
| Campbells Lookout | Corryong · 16 km | |
| Cannon Hill Lookout | Warrnambool · 1 km | |
| Cantilever | Apollo Bay · 20 km | |
| Cantrill's Lookout (formerly known as Hot Pools Lookout) | Metung · 2 km | |
| Cape Otway Lighthouse Cemetery | Cape Otway · 1 km | |
| Cape Otway Lightstation Lookout | Cape Otway · 1 km | |
| Cape Paterson Hut View | Cape Paterson · 1 km | |
| Cape Patton Lookout | Apollo Bay · 16 km | |
| Carisbrook Falls Lookout | Apollo Bay · 14 km | |
| Carmichael Falls | Falls Creek · 19 km | |
| Carters Lookout | Strathbogie · 18 km | |
| Cascades | Eildon · 8 km | |
| Castle Cove Lookout | Cape Otway · 11 km | |
| Castle Rock Lookout | Lorne · 4 km | |
| Champions Hill | Lal Lal · 4 km | |
| Chapmans Point | Flinders · 15 km | |
| Chinese Gardens | Eldorado · 1 km | |
| Christmas Hil | Harrietville · 15 km | |
| Cinema Point | Fairhaven · 6 km | |
| City Skyline Views | Melbourne · 4 km | |
| Clear Spot | Bright · 4 km | |
| Clunes (Gold Town) | Clunes · 1 km | |
| Cobungra Gap | Falls Creek · 12 km | |
| Cockatoo Creek rail bridge | Garfield · 24 km | |
| Codrington Windfarm Viewing Area | Narrawong · 23 km | |
| Como House | Melbourne · 4 km | |
| Conservation Hill | Rhyll · 2 km | |
| Coppin's Lookout | Queenscliff · 10 km | |
| Cora Lynn Falls | Marysville · 13 km | |
| Corrigan Suspension Bridge | Yarram · 18 km | |
| Cranages Lookout | Halls Gap · 11 km | |
| Creek | Marlo · 12 km | |
| Crossover Bridge: Trestle bridge | Neerim South · 4 km | |
| Cumberland Falls | Marysville · 13 km | |
| Currawong Falls Lookout | Fairhaven · 4 km | |
| Cyathea Falls | Yarram · 18 km | |
| Dam wall release site & wetland view | Benalla · 10 km | |
| Danny's Lookout | Harrietville · 11 km | |
| Dargo Lookout | Harrietville · 16 km | |
| Day's Lookout | Glenrowan · 11 km | |
| Dead Timber Hill | Falls Creek · 18 km | |
| Del La Rue Lookout | Marysville · 3 km | |
| Devil's Elbow | Fairhaven · 6 km | |
| Devils Cave | Heathcote · 1 km | |
| Diamond Dolly Quarry Lookout | Rhyll · 1 km | |
| Dights Falls | Melbourne · 4 km | |
| Dingo1 | Healesville · 4 km | |
| Dingo2 | Healesville · 4 km | |
| Djibalara (Asses Ears) | Halls Gap · 18 km | |
| Dog Rocks | Harcourt · 4 km | |
| Dolphin lookout | Metung · 10 km | |
| Dome Promenade | Melbourne · 1 km | |
| Dragonfly Lookout | Elsternwick · 9 km | |
| Dry Crater | Macarthur · 8 km | |
| Eagle Lookout | Arthurs Creek · 13 km | |
| Eagle Point Bluff Lookout | Eagle Point · 2 km | |
| Eagle Rock Lookout | Aireys Inlet · 1 km | |
| Eagle's Nest | Queenscliff · 4 km | |
| Eagles Nest | Cape Paterson · 4 km | |
| Eastern Viewpoint | Glenmore · 7 km | |
| Eastlink lookout | Elsternwick · 20 km | |
| Easts Lookout | Eildon · 2 km | |
| Echo Point Lookout | Porepunkah · 8 km | |
| Ed's Seat | Harcourt · 4 km | |
| Edwards Point | Saint Leonards · 6 km | |
| Eglinton lookout | Alexandra · 4 km | |
| Enjoy | Mount Buller · 7 km | |
| Erskine Falls Lower Lookout | Lorne · 7 km | |
| Erskine Falls Upper Lookout | Lorne · 7 km | |
| Estate Spur | Eildon · 7 km | |
| Eurobin Falls Lower Lookout | Porepunkah · 7 km | |
| Evan Walker Bridge Lookout | Melbourne · 1 km | |
| Fainters Falls | Falls Creek · 7 km | |
| Falcons Lookout | Glenmore · 5 km | |
| Falcons Lookout | Glenmore · 6 km | |
| Falls | Eildon · 8 km | |
| Falls Lookout | Porepunkah · 9 km | |
| Farrans Lookout | Corryong · 14 km | |
| Fawkners Swamp | Casterton · 18 km | |
| Flagstaff Hill Lookout | Huntly · 9 km | |
| Flat Rock City Views | Arthurs Creek · 8 km | |
| Former Salvation Army building, 1925 | Rochester · 1 km | |
| Forrest Caves | Sunderland Bay · 3 km | |
| Foster North Lookout | Fish Creek · 11 km | |
| Fosters Lookout | Blackwood · 3 km | |
| Four Brothers Rocks | Garfield · 14 km | |
| Frank Lodge Lookout | Bolwarra · 1 km | |
| Franklin Point | Flinders · 15 km | |
| Galatea Point Lookout | Melbourne · 5 km | |
| Gate of the West Wind | Halls Gap · 2 km | |
| Georges Creek Lookout | Tallangatta · 13 km | |
| Giant Rock | Coleraine · 12 km | |
| Gibson Hill | Frankston East · 12 km | |
| Glowflies (at night) | Apollo Bay · 17 km | |
| Goschnicks Outlook | Thornton · 9 km | |
| Granite Falls | Lal Lal · 4 km | |
| Granya Falls Lookout | Tallangatta · 16 km | |
| Green Corps Viewing Area | Tahara · 14 km | |
| Green Point Lookout | Elsternwick · 5 km | |
| Grevillea lookout | Beaufort · 17 km | |
| Griffiths Island Lighthouse | Port Fairy · 2 km | |
| Griffiths Tunnel Lookout | Omeo · 1 km | |
| Guido van Helten silo mural | Warracknabeal · 20 km | |
| Guvvos Beach | Anglesea · 4 km | |
| Half Moon Bay Lookout | San Remo · 5 km | |
| Hamer Hall - Rooftop Viewing Platform | Melbourne · 1 km | |
| Harman Cave 1 | Byaduk · 5 km | |
| Harman Cave 2 | Byaduk · 5 km | |
| Harman's Valley Lookout | Byaduk · 4 km | |
| Havelock Street Lookout | Guildford · 3 km | |
| Hayley Point Lookout | Apollo Bay · 2 km | |
| Helga Falls viewing platform | Loch · 2 km | |
| High Camp | Eildon · 11 km | |
| High Country Lookout | Marysville · 13 km | |
| Hopkins Falls Lookout | Cudgee · 3 km | |
| Hopkins River Lookout | Allansford · 1 km | |
| Howells Hill | Charlton · 6 km | |
| Howman Falls | Falls Creek · 13 km | |
| Howson Hill | Frankston East · 12 km | |
| Huggins Lookout | Bright · 1 km | |
| Huon Hill Lookout | Bandiana · 2 km | |
| Hutt Gully | Anglesea · 4 km | |
| Ingliston Granites | Glenmore · 7 km | |
| Island Lookout | Glenmore · 8 km | |
| Island Lookout | Glenrowan · 12 km | |
| Jack Vines Lookout | Traralgon · 5 km | |
| Jacksons Lookout Tower | Hepburn Springs · 1 km | |
| Jebbs Pool | Lorne · 4 km | |
| Jemmie's Point | Metung · 10 km | |
| Jim Newman Lookout | Corryong · 21 km | |
| Joan Phillips Reserve Lookout | Frankston East · 23 km | |
| Jock Lookout | Marysville · 2 km | |
| Johanna Lookout | Cape Otway · 16 km | |
| Kalorama Lookout | Healesville · 23 km | |
| Kangaroo | Healesville · 4 km | |
| Kangaroo Ground Memorial Tower | Arthurs Creek · 12 km | |
| Kangaroo Viewing Area | Flinders · 9 km | |
| Kangaroos | Flinders · 8 km | |
| Keppel Falls Lookout | Marysville · 8 km | |
| Keppel Lookout | Marysville · 3 km | |
| Killarney Lagoon Rock Pools | Port Fairy · 7 km | |
| Kings Billabong Lookout | Irymple · 4 km | |
| Koala | Healesville · 4 km | |
| Koalas | Cape Otway · 3 km | |
| Kosciusko Lookout | Omeo · 6 km | |
| Kurll Park Lookout | Frankston East · 23 km | |
| Kwat Kwat Lookout | Wangaratta · 10 km | |
| Lake Bellfield Viewing Point | Halls Gap · 4 km | |
| Lake Reeve lookout tower | Loch Sport · 5 km | |
| Lake Surprise Lookout | Macarthur · 8 km | |
| Lake Tyrrell Bus Ruin | Sea Lake · 7 km | |
| Lake Tyrrell Viewing Platform | Sea Lake · 8 km | |
| Lake Victoria | Loch Sport · 3 km | |
| Lake View | Porepunkah · 11 km | |
| Lal Lal Falls | Lal Lal · 3 km | |
| Lal Lal Falls Lookout | Lal Lal · 3 km | |
| Lancey Lookout | Korumburra · 8 km | |
| Landing Shelter | Arthurs Creek · 14 km | |
| Landscape, Photo Opportunity | Halls Gap · 14 km | |
| Langs Lookout | Harcourt · 5 km | |
| Lascelles silo art | Hopetoun · 23 km | |
| Lawson Falls | Labertouche · 9 km | |
| Lighthouse lookout | Corinella · 23 km | |
| Lillydale Lake Lookout | Healesville · 19 km | |
| Little Cabbage Creek Falls | Marlo · 21 km | |
| Little Rock Lookout | Torquay · 3 km | |
| Logans Beach Whale Watching Platform | Warrnambool · 4 km | |
| London Bridge Lookout | Queenscliff · 7 km | |
| Long View | Falls Creek · 14 km | |
| Lookout | Flinders · 12 km | |
| Lookout | Flinders · 13 km | |
| Lookout | Inglewood · 16 km | |
| Lookout | Queenscliff · 4 km | |
| Lookout | Whitfield · 10 km | |
| Lookout Rock | Marysville · 12 km | |
| Lorne-Queenscliff Coastal Reserve | Fairhaven · 6 km | |
| Loutit Bay Lookout | Aireys Inlet · 1 km | |
| Lower Farside Lookout | Marysville · 3 km | |
| Lower Kalimna Falls | Lorne · 6 km | |
| Lower Landing | Lorne · 2 km | |
| Lower Lookout | Marysville · 3 km | |
| Lower Viewing Platform | Healesville · 24 km | |
| Lupton’s View | Garfield · 11 km | |
| Lyre Bird | Healesville · 4 km | |
| MacKenzie Falls Lookout | Halls Gap · 11 km | |
| Mackeys Lookout | Porepunkah · 8 km | |
| Macs Point Lookout | Porepunkah · 15 km | |
| Maits Rest | Apollo Bay · 10 km | |
| Major Mitchell Lookout | Mount Macedon · 2 km | |
| Mallacoota Lookout | Mallacoota · 15 km | |
| Mangrove Lookout | Rhyll · 1 km | |
| Manuka Street Viewing Platform | Fish Creek · 17 km | |
| Maroondah Dam Lookout | Healesville · 3 km | |
| Marriners Lookout | Apollo Bay · 3 km | |
| Marriotts Lookout | Porepunkah · 8 km | |
| Marysville Lookout | Marysville · 12 km | |
| Matthew Flinders Cairn | Flinders · 15 km | |
| McLaughlins Lookout | Blackwood · 4 km | |
| McLeods Lookout | Inglewood · 15 km | |
| McMasters Hotel, 1871 | Rochester · 0 km | |
| McMillans Lookout | Omeo · 7 km |
Also around here: Camp sites · Mountain huts · Hot springs & thermal baths · Climbing · Golf courses · Theme parks · Zoos · Water parks