Mountain huts
Mountain huts in Bolivia
68 places · Places come from an open map made by volunteers: well-known sites are there, small or new ones may be missing. Opening times and prices change, so check before you go.
Mountain huts
| Name | Region | Nearest town | Details |
|---|---|---|---|
| Tuni Andres' homestaffed | – | – | 4,440 m · Website |
| Cabaña Museo Federico Nielsen Reyesstaffed | La Paz Department | La Paz · 16 km | 5,210 m |
| Refugio Campo Alto Rocastaffed | – | – | 5,130 m |
| Refugio Huayna Potosistaffed | La Paz Department | La Paz · 25 km | 4,750 m |
| Refugio Las Rocas 5130mstaffed | La Paz Department | La Paz · 25 km | 5,200 m |
| Fluvial tours jungle lodgestaffed | La Paz Department | San Buenaventura · 21 km | |
| Eden of Climbingstaffed | Potosí Department | Porco · 9 km | |
| Tota Kimystaffed | Beni Department | San Ignacio de Moxos · 12 km | |
| ABJstaffed | – | – | |
| Albergue Ecoturistico Comunitario Pampalaramastaffed | La Paz Department | La Paz · 21 km | |
| Refugio Juri Khotaunstaffed shelter | – | – | |
| Aida Perezstaffed | Santa Cruz Department | Comarapa · 1 km | |
| Akamani Trailunstaffed shelter | La Paz Department | Charazani · 17 km | |
| Barrio San Jorgestaffed | – | – | |
| Cabaña "Laguna Vizcachani"staffed | – | – | |
| Cabaña La Espartanastaffed | – | – | |
| Cabaña Laguna Copaibastaffed | – | – | |
| Cabaña Luna Verdestaffed | – | – | |
| Cabañas Canaanstaffed | – | – | |
| Cabañas Chochisstaffed | – | – | |
| Cabañas Turisticasstaffed | Potosí Department | Ravelo · 23 km | |
| Casa caída cocaunstaffed shelter | – | – | |
| Casa de Guiasstaffed | – | – | |
| Casa de tamaunstaffed shelter | – | – | |
| Casa verde, portón en el centro.staffed | Santa Cruz Department | Comarapa · 1 km | |
| Chequestaffed | Potosí Department | Santiago de Cotagaita · 17 km | |
| Combateunstaffed shelter | – | – | |
| Comunidad Porvenirunstaffed shelter | Santa Cruz Department | Okinawa Uno · 25 km | |
| Cornelio Fer distribuidorstaffed | Santa Cruz Department | Paurito · 11 km | |
| Cruce poa 2020unstaffed shelter | – | – | |
| Cruce poa 2023unstaffed shelter | – | – | |
| El Paurostaffed | – | – | |
| Estancia Copaibaunstaffed shelter | – | – | |
| Finca Tamanigüatistaffed | – | – | |
| Granja DelCampostaffed | Potosí Department | Santiago de Cotagaita · 19 km | |
| Haciendastaffed | Potosí Department | Santiago de Cotagaita · 19 km | |
| Hacienda alma del tigrestaffed | – | – | |
| Jiwaki High Campstaffed | – | – | |
| La Florestastaffed | Chuquisaca Department | Yotala · 3 km | |
| La Huertastaffed | Santa Cruz Department | San Carlos · 1 km | |
| Las Campanerasstaffed | Santa Cruz Department | Comarapa · 24 km | |
| Linderounstaffed shelter | – | – | |
| Lindero2unstaffed shelter | – | – | |
| Max Adventuresstaffed | La Paz Department | San Buenaventura · 19 km | |
| Mirador Jungle El Macutistaffed | Beni Department | Rurrenabaque · 2 km | |
| Molle Kahuastaffed | Potosí Department | Santiago de Cotagaita · 15 km | |
| Nueva Aurorastaffed | Santa Cruz Department | Puerto Pailas · 19 km | |
| Pajahuasiunstaffed shelter | Cochabamba | Vacas · 21 km | |
| Palkastaffed | Potosí Department | Santiago de Cotagaita · 13 km | |
| Paraíso Escondidostaffed | Santa Cruz Department | Santa Cruz de la Sierra · 5 km | |
| Pilcostaffed | Potosí Department | Santiago de Cotagaita · 18 km | |
| Puerto Mosquitounstaffed shelter | – | – | |
| Refugio "Rosales" de Don Primostaffed | La Paz Department | Yanacachi · 8 km | |
| Refugio Casa Blancastaffed | La Paz Department | La Paz · 24 km | |
| Refugio Doña Elvirastaffed | La Paz Department | La Paz · 24 km | |
| Refugio El Altostaffed | – | – | |
| Refugio Huayna Potosi Alto Campostaffed | – | – | |
| Refugio Maria Llokounstaffed shelter | La Paz Department | La Paz · 24 km | |
| Refugio Nuevo Llaulinistaffed | La Paz Department | La Paz · 24 km | |
| Refugio Pedro Domingo Murillostaffed | – | – |
Also around here: Camp sites · Viewpoints · Hot springs & thermal baths · Climbing · Golf courses · Theme parks · Zoos · Aquariums